Bulk SMS |
50,000 SMS 100% Delivery 8,500 |
1,00,000 SMS 100% Delivery 13,50 |
5,00,000 SMS 100% Delivery 56,500 |
10,00,000 SMS 100% Delivery 1,01,500 |
---|---|---|---|---|
Credit SMS | 50,000 SMS | 1,00,000 SMS | 5,00,000 SMS | 10,00,000 SMS |
DND Refund(100%) | Yes | Yes | Yes | Yes |
Validity Period | Unlimited | Unlimited | Unlimited | Unlimited |
DND Filtered | 100 % | 100 % | 100 % | 100 % |
Delivery Ratio | 100% | 100% | 100% | 100% |
Web Panel | ||||
DND Number Report | ||||
Excel Upload (Quick) | ||||
Delivery Time | 0 to 4 Hr | 0 to 4 Hr | 0 to 4 Hr | 0 to 4 Hr |
Server Sending Time | 9 AM - 9 PM | 9 AM - 9 PM | 9 AM - 9 PM | 9 AM - 9 PM |
SMS Sending Time | 10 AM - 5 PM | 10 AM - 5 PM | 10 AM - 5 PM | 10 AM - 5 PM |
Easy To Use | ||||
Support | On Phone | On Phone | On Phone | On Phone |
100 Crore Mobile Database | Free | Free | Free | Free |
Network Uptime Guarantee | 99.9% | 99.9% | 99.9% | 99.9% |
Hidden Charge | ||||
Delivery on | Non DND | Non DND | Non DNDNon DND | |
Activation Time | Instatnt | Instatnt | Instatnt | Instatnt |
Current Offer Price | Rs. 8,500/- | Rs. 13,500/- | Rs. 56,500/- | Rs. 1,01,500/- |
Order / Enquiry | ||||
Free Demo Call : +91 9990494919Note : |