Bulk SMS |
50,000 SMS DND Open 9,500 |
1,00,000 SMS DND Open 16,500 |
5,00,000 SMS DND Open 71,500 |
10,00,000 SMS DND Open 1,11,500 |
---|---|---|---|---|
Credit SMS | 50,000 SMS | 1,00,000 SMS | 5,00,000 SMS | 10,00,000 SMS |
Deliver on DND | Yes | Yes | Yes | Yes |
Validity Period | Unlimited | Unlimited | Unlimited | Unlimited |
Minimum Sending Limit | 10K at one time | 10K at one time | 10K at one time | 10K at one time |
Web Panel | Yes | Yes | Yes | Yes |
Delivery Report | Yes | Yes | Yes | Yes |
File Format (Excel) | ||||
Delivery Time* | 0 to 4 Hr | 0 to 4 Hr | 0 to 4 Hr | 0 to 4 Hr |
Delivery Ratio | 100% | 100% | 100% | 100% |
SMS Sending Time | As Per Traffic | As Per Traffic | As Per Traffic | As Per Traffic |
Easy To Use | 10 AM - 5 PM | 10 AM - 5 PM | 10 AM - 5 PM | 10 AM - 5 PM |
Easy To Use | ||||
Support | On Phone | On Phone | On Phone | On Phone |
100 Crore Mobile Database | Free | Free | Free | Free |
Hidden Charge | ||||
Delivery on | All Numbers | All Numbers | All Numbers | All Numbers |
Activation Time | Instatnt | Instatnt | Instatnt | Instatnt |
Price (INR) | Rs. 9,500/- | Rs. 16,500/- | Rs. 71,500/- | Rs. 1,11,500/- |
Order / Enquiry | ||||
Free Demo Call : +91 9990494919Note : |